<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yoga Trends on Google</title>
	<atom:link href="http://ashtanganews.com/2006/05/15/yoga-trends-on-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashtanganews.com/2006/05/15/yoga-trends-on-google/</link>
	<description>Ashtanga Yoga Matters (as taught by Sri K Pattabhi Jois)</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:07:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tracy</title>
		<link>http://ashtanganews.com/2006/05/15/yoga-trends-on-google/comment-page-1/#comment-95</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Tue, 06 Jun 2006 02:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/05/15/yoga-trends-on-google/#comment-95</guid>
		<description>Hee hee!</description>
		<content:encoded><![CDATA[<p>Hee hee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Little</title>
		<link>http://ashtanganews.com/2006/05/15/yoga-trends-on-google/comment-page-1/#comment-93</link>
		<dc:creator>Alan Little</dc:creator>
		<pubDate>Mon, 05 Jun 2006 13:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/05/15/yoga-trends-on-google/#comment-93</guid>
		<description>Ha! There are also a lot of searches for &quot;astanga&quot; without the h, placing it well above &quot;Iyengar&quot;. It seems to be mostly Finns doing it - Finland being a notorious &quot;astanga&quot; hotbed.</description>
		<content:encoded><![CDATA[<p>Ha! There are also a lot of searches for &#8220;astanga&#8221; without the h, placing it well above &#8220;Iyengar&#8221;. It seems to be mostly Finns doing it &#8211; Finland being a notorious &#8220;astanga&#8221; hotbed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://ashtanganews.com/2006/05/15/yoga-trends-on-google/comment-page-1/#comment-64</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Wed, 17 May 2006 06:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/05/15/yoga-trends-on-google/#comment-64</guid>
		<description>Thank you! I had already figured it out trying Google trends myself but thanks for the reply, anyway.

Btw, I love your website! ;)</description>
		<content:encoded><![CDATA[<p>Thank you! I had already figured it out trying Google trends myself but thanks for the reply, anyway.</p>
<p>Btw, I love your website! <img src='http://ashtanganews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philippe</title>
		<link>http://ashtanganews.com/2006/05/15/yoga-trends-on-google/comment-page-1/#comment-63</link>
		<dc:creator>philippe</dc:creator>
		<pubDate>Tue, 16 May 2006 16:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/05/15/yoga-trends-on-google/#comment-63</guid>
		<description>The letters in the charts represent news items. If you do a search for say, &lt;a href=&quot;http://www.google.com/trends?q=yoga%2C+jogging&quot; rel=&quot;nofollow&quot;&gt;yoga, jogging&lt;/a&gt;, the letters correspond to news articles in Google news. 

&quot;Located just beneath our search-volume graph is our news-reference-volume graph. This graph shows you the number of times your topic appeared in Google News stories. When Google Trends detects a spike in the volume of news stories for a particular term, it labels the graph and displays the headline of an automatically selected Google News story written near the time of that spike.&quot;</description>
		<content:encoded><![CDATA[<p>The letters in the charts represent news items. If you do a search for say, <a href="http://www.google.com/trends?q=yoga%2C+jogging" rel="nofollow">yoga, jogging</a>, the letters correspond to news articles in Google news. </p>
<p>&#8220;Located just beneath our search-volume graph is our news-reference-volume graph. This graph shows you the number of times your topic appeared in Google News stories. When Google Trends detects a spike in the volume of news stories for a particular term, it labels the graph and displays the headline of an automatically selected Google News story written near the time of that spike.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://ashtanganews.com/2006/05/15/yoga-trends-on-google/comment-page-1/#comment-62</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 16 May 2006 07:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/05/15/yoga-trends-on-google/#comment-62</guid>
		<description>That was very interesting! 

Did you notice that in the first graph, searches for Bikram Yoga seem to increase both in the beginning of the year and in the Summer as well? That&#039;s called Operation Bikini in Spain ;)

One question: what are the letters in the charts for?</description>
		<content:encoded><![CDATA[<p>That was very interesting! </p>
<p>Did you notice that in the first graph, searches for Bikram Yoga seem to increase both in the beginning of the year and in the Summer as well? That&#8217;s called Operation Bikini in Spain <img src='http://ashtanganews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>One question: what are the letters in the charts for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

