<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview of Ashtanga Practitioners in Tokyo</title>
	<atom:link href="http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/</link>
	<description>Ashtanga Yoga Matters (as taught by Sri K Pattabhi Jois)</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:08:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: t.</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-72395</link>
		<dc:creator>t.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-72395</guid>
		<description>dear friends,
In order to have a more informed discussion I thought you might find these statistics interesting:

THE SKY&#039;S THE LIMIT
Japan&#039;s gender inequality puts it to shame in world rankings

By TOMOKO OTAKE
Staff writer
(http://search.japantimes.co.jp/cgi-bin/fl20080224x1.html)
When it comes to gender equality, Japan has no shortage of distressing figures.

The statistics that are most often used to illustrate the nation&#039;s dismal status in this respect are the United Nations Development Program&#039;s Gender Empowerment Measure (GEM), which gauges equality by tracking women&#039;s participation in politics and business.


In 2007, Japan&#039;s GEM was ranked 54th out of 93 countries, compared with Australia&#039;s 8th ranking, Germany&#039;s 9th, Canada&#039;s 10th, Britain&#039;s 14th and the United States&#039; 15th. Among Asian peers, Japan&#039;s rank was significantly lower than Singapore&#039;s (16th), while China and South Korea both trailed Japan at 57th and 64th, respectively.

Women in power are particularly few and far between, with only 9.4 percent of parliamentary seats here being occupied by women, which puts the nation in the disgraceful position of being ranked 131st out of 189 countries surveyed.

Things are not any rosier in the private sector, where, as of 2006, women made up only 10.8 percent of all subsection chiefs (kakari-cho), 5.8 percent of section chiefs (kacho) and a mere 3.7 percent of department heads (bucho). And as for female researchers, Japan&#039;s 96,000 represent only 11 percent of the total.

Life is even harder regarding careers in science or technology. A 2007 study by the Japan Association of National Universities found that only 2.5 percent of professorial posts in science departments across national universities were occupied by women â€” with a mere 1.8 percent in agricultural departments and just 1.1 percent in engineering departments.

Girls are turned off early. A 2005 report on education by the Organisation for Economic Co-Operation and Development (OECD) said that, among 100,000 young employees, the number of male university graduates in Japan with science degrees was 1,656, above the OECD average of 1,398, but the corresponding number for women stood at a paltry 372 â€” less than half of the OECD average of 858. The report noted that many women lose interest in mathematics by age 15.</description>
		<content:encoded><![CDATA[<p>dear friends,<br />
In order to have a more informed discussion I thought you might find these statistics interesting:</p>
<p>THE SKY&#8217;S THE LIMIT<br />
Japan&#8217;s gender inequality puts it to shame in world rankings</p>
<p>By TOMOKO OTAKE<br />
Staff writer<br />
(<a href="http://search.japantimes.co.jp/cgi-bin/fl20080224x1.html" rel="nofollow">http://search.japantimes.co.jp/cgi-bin/fl20080224&#215;1.html</a>)<br />
When it comes to gender equality, Japan has no shortage of distressing figures.</p>
<p>The statistics that are most often used to illustrate the nation&#8217;s dismal status in this respect are the United Nations Development Program&#8217;s Gender Empowerment Measure (GEM), which gauges equality by tracking women&#8217;s participation in politics and business.</p>
<p>In 2007, Japan&#8217;s GEM was ranked 54th out of 93 countries, compared with Australia&#8217;s 8th ranking, Germany&#8217;s 9th, Canada&#8217;s 10th, Britain&#8217;s 14th and the United States&#8217; 15th. Among Asian peers, Japan&#8217;s rank was significantly lower than Singapore&#8217;s (16th), while China and South Korea both trailed Japan at 57th and 64th, respectively.</p>
<p>Women in power are particularly few and far between, with only 9.4 percent of parliamentary seats here being occupied by women, which puts the nation in the disgraceful position of being ranked 131st out of 189 countries surveyed.</p>
<p>Things are not any rosier in the private sector, where, as of 2006, women made up only 10.8 percent of all subsection chiefs (kakari-cho), 5.8 percent of section chiefs (kacho) and a mere 3.7 percent of department heads (bucho). And as for female researchers, Japan&#8217;s 96,000 represent only 11 percent of the total.</p>
<p>Life is even harder regarding careers in science or technology. A 2007 study by the Japan Association of National Universities found that only 2.5 percent of professorial posts in science departments across national universities were occupied by women â€” with a mere 1.8 percent in agricultural departments and just 1.1 percent in engineering departments.</p>
<p>Girls are turned off early. A 2005 report on education by the Organisation for Economic Co-Operation and Development (OECD) said that, among 100,000 young employees, the number of male university graduates in Japan with science degrees was 1,656, above the OECD average of 1,398, but the corresponding number for women stood at a paltry 372 â€” less than half of the OECD average of 858. The report noted that many women lose interest in mathematics by age 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CM</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-72054</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Mon, 17 Nov 2008 00:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-72054</guid>
		<description>Hey Ben, perhaps there&#039;s a stigma associated with being sexist, because, well, it&#039;s just not nice to treat people as less than what they are.  Do they have logic on your home planet or has it gone the way of grammar?

It&#039;s always amusing when someone who has never experienced something tries to tell those who do experience it how they ought to react to it.  Ben, you&#039;re like a white man telling an African American what it&#039;s like to grow up in the southern United States, although considering your track record, you likely think that&#039;s fine and dandy too.

Darn, my foot&#039;s itchy.  If only Ben were here to tell me if it&#039;s an itch worth scratching.</description>
		<content:encoded><![CDATA[<p>Hey Ben, perhaps there&#8217;s a stigma associated with being sexist, because, well, it&#8217;s just not nice to treat people as less than what they are.  Do they have logic on your home planet or has it gone the way of grammar?</p>
<p>It&#8217;s always amusing when someone who has never experienced something tries to tell those who do experience it how they ought to react to it.  Ben, you&#8217;re like a white man telling an African American what it&#8217;s like to grow up in the southern United States, although considering your track record, you likely think that&#8217;s fine and dandy too.</p>
<p>Darn, my foot&#8217;s itchy.  If only Ben were here to tell me if it&#8217;s an itch worth scratching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-30168</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-30168</guid>
		<description>ï¼¥ï½’ï½‰ï½Žã•ã‚“ã®è€ƒãˆæ–¹ã¯å›ºã„ã¨æ€ã†ã€‚è‡ªåˆ†ã®ç†æƒ³ã«ã“ã ã‚ã‚ŠéŽãŽã¦ã€å¥³ã¨ç”·ã®ç¤¾ä¼šçš„ãªç«‹å ´ãŒå¹³ç­‰ã§ã¯ãªã„ã‹ã‚‰ã“ãå¥³ã®äººã¯ç”·ã®äººã‚ˆã‚Šè‰²ã€…è€ƒãˆãŸæ–¹ãŒã„ã„ã‹ã‚‚ã€‚Get someone to translate it for you if your interested. Japan is a fairly sexist country but I can think of much worse things to be than being mildly sexist. Unless you think that sexism and being a misogynist are the same thing. After all chivalry is based on a kind of sexism. The stigma that goes with being labelled sexist is so strong partly because we don&#039;t make a distinction between misogynist and sexist. One should always stand up to a misogynist, but maybe we could be alittle kinder to those with old fashioned or culturally different perspectives about the differences between men and women. 
ã€€</description>
		<content:encoded><![CDATA[<p>ï¼¥ï½’ï½‰ï½Žã•ã‚“ã®è€ƒãˆæ–¹ã¯å›ºã„ã¨æ€ã†ã€‚è‡ªåˆ†ã®ç†æƒ³ã«ã“ã ã‚ã‚ŠéŽãŽã¦ã€å¥³ã¨ç”·ã®ç¤¾ä¼šçš„ãªç«‹å ´ãŒå¹³ç­‰ã§ã¯ãªã„ã‹ã‚‰ã“ãå¥³ã®äººã¯ç”·ã®äººã‚ˆã‚Šè‰²ã€…è€ƒãˆãŸæ–¹ãŒã„ã„ã‹ã‚‚ã€‚Get someone to translate it for you if your interested. Japan is a fairly sexist country but I can think of much worse things to be than being mildly sexist. Unless you think that sexism and being a misogynist are the same thing. After all chivalry is based on a kind of sexism. The stigma that goes with being labelled sexist is so strong partly because we don&#8217;t make a distinction between misogynist and sexist. One should always stand up to a misogynist, but maybe we could be alittle kinder to those with old fashioned or culturally different perspectives about the differences between men and women.<br />
ã€€</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AshtangaNews &#187; Ashtanga Geography Quiz: Parts I and II - Ashtanga Yoga Matters (as taught by Sri K Pattabhi Jois)</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-27613</link>
		<dc:creator>AshtangaNews &#187; Ashtanga Geography Quiz: Parts I and II - Ashtanga Yoga Matters (as taught by Sri K Pattabhi Jois)</dc:creator>
		<pubDate>Mon, 19 Nov 2007 06:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-27613</guid>
		<description>[...] We&#8217;ve been happy to have Lisa as a writer for AshtangaNews in Interview of Ashtanga Practitioners in Tokyo as well as to highlight her insightful work before in The Ashtanga Role Models of the Future: Live from Tokyo and many of the photos here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve been happy to have Lisa as a writer for AshtangaNews in Interview of Ashtanga Practitioners in Tokyo as well as to highlight her insightful work before in The Ashtanga Role Models of the Future: Live from Tokyo and many of the photos here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AshtangaNews &#187; Practicing Mysore-Style Ashtanga in Tokyo - Ashtanga Yoga Matters (as taught by Sri K Pattabhi Jois)</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-16195</link>
		<dc:creator>AshtangaNews &#187; Practicing Mysore-Style Ashtanga in Tokyo - Ashtanga Yoga Matters (as taught by Sri K Pattabhi Jois)</dc:creator>
		<pubDate>Thu, 23 Aug 2007 05:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-16195</guid>
		<description>[...] I was fortunate to travel to Tokyo recently, and as I always do when visiting far away lands, I went to try out the Mysore-Style studios there. Let me add that I love Japan, having lived there for two years before I had discovered Ashtanga Yoga. After reading on AshtangaNews.com about how popular this style of yoga had become there (here, here and here), I was eager to see for myself. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was fortunate to travel to Tokyo recently, and as I always do when visiting far away lands, I went to try out the Mysore-Style studios there. Let me add that I love Japan, having lived there for two years before I had discovered Ashtanga Yoga. After reading on AshtangaNews.com about how popular this style of yoga had become there (here, here and here), I was eager to see for myself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-2025</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sun, 31 Dec 2006 02:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-2025</guid>
		<description>yes, i think it&#039;s very important to consider cultural differences.  i don&#039;t think the interviewed meant to be patronizing. lots of women in tokyo are fine without boyfriends.  i think what she meant is there&#039;s no time between work and yoga for dating, that&#039;s all.</description>
		<content:encoded><![CDATA[<p>yes, i think it&#8217;s very important to consider cultural differences.  i don&#8217;t think the interviewed meant to be patronizing. lots of women in tokyo are fine without boyfriends.  i think what she meant is there&#8217;s no time between work and yoga for dating, that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-1781</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 27 Dec 2006 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-1781</guid>
		<description>Also, commenting on &quot;the news&quot; in no way means I don&#039;t want the news. This is a blog after all--shouldn&#039;t we comment?</description>
		<content:encoded><![CDATA[<p>Also, commenting on &#8220;the news&#8221; in no way means I don&#8217;t want the news. This is a blog after all&#8211;shouldn&#8217;t we comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-1780</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 27 Dec 2006 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-1780</guid>
		<description>Waiting for many days to see if someone would make a comment about it was my first step towards  . . . not saying anything. Basically, regardless of the cuture, the statement is sexist. And regardless of where the sexism takes place, I still believe we should speak up.  Yes, I am from the U.S. and spend plenty of time dealing with various forms of bigotry. Just thought it was worth not letting go. I&#039;m married and that sure does get in the way of my ashtanga! (the early to bed, early to rise doesn&#039;t always go over well)</description>
		<content:encoded><![CDATA[<p>Waiting for many days to see if someone would make a comment about it was my first step towards  . . . not saying anything. Basically, regardless of the cuture, the statement is sexist. And regardless of where the sexism takes place, I still believe we should speak up.  Yes, I am from the U.S. and spend plenty of time dealing with various forms of bigotry. Just thought it was worth not letting go. I&#8217;m married and that sure does get in the way of my ashtanga! (the early to bed, early to rise doesn&#8217;t always go over well)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-1778</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Wed, 27 Dec 2006 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-1778</guid>
		<description>I think that &quot;Girls, especially, need to make time to find a boyfriend.&quot; is interesting and funny. 

I always try to give the benefit of the doubt to people, especially those who are giving interviews in a language that is not their own and who most likely do not give many interviews. 

Erin, how do you think it might feel to have your thoughts called &quot;patronizing&quot; in such a situation? 

I think that maybe you could have left a more constructive comment. One statement in one article makes you feel sad for all women in Japan? 

(By the way, what is your culture? We need to classify you properly! :) Data indicates that most of our readers are United Statesean, by the way.)

I&#039;d like to again thank Lisa, Yuka, Miyuki and Katzu for taking the time to contribute to AshtangaNews!
</description>
		<content:encoded><![CDATA[<p>I think that &#8220;Girls, especially, need to make time to find a boyfriend.&#8221; is interesting and funny. </p>
<p>I always try to give the benefit of the doubt to people, especially those who are giving interviews in a language that is not their own and who most likely do not give many interviews. </p>
<p>Erin, how do you think it might feel to have your thoughts called &#8220;patronizing&#8221; in such a situation? </p>
<p>I think that maybe you could have left a more constructive comment. One statement in one article makes you feel sad for all women in Japan? </p>
<p>(By the way, what is your culture? We need to classify you properly! <img src='http://ashtanganews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Data indicates that most of our readers are United Statesean, by the way.)</p>
<p>I&#8217;d like to again thank Lisa, Yuka, Miyuki and Katzu for taking the time to contribute to AshtangaNews!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/comment-page-1/#comment-1771</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 27 Dec 2006 12:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashtanganews.com/2006/12/21/interview-of-ashtanga-practitioners-in-tokyo/#comment-1771</guid>
		<description>Is anyone going to comment on &quot;Girls, especially, need to make time to find a boyfriend. &quot; I guess it&#039;s a cultural thing, but that kind of patronizing statement makes me laugh, with sadness for women in Japan.</description>
		<content:encoded><![CDATA[<p>Is anyone going to comment on &#8220;Girls, especially, need to make time to find a boyfriend. &#8221; I guess it&#8217;s a cultural thing, but that kind of patronizing statement makes me laugh, with sadness for women in Japan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
